Mens
UK EU US
5.5 39.5 6.5
6 40 7
6.5 40.5 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 43.5 10.5
10 44 11
10.5 44.5 11.5
11 45 12
11.5 45.5 12.5
46 13
12.5 46.5 13.5
13 47 14
14 48 15

 

Womens

UK EU US
2.5 35.5 4.5
3 36 5
3.5 36.5 5.5
4 37 6
4.5 37.5 6.5
5 38 7
5.5 38.5 7.5
6 39 8
6.5 39.5 8.5
7 40 9
7.5 40.5 9.5
8 41 10
8.5 41.5 10.5
9 42 11
9.5 42.5 11.5
10 43 12
10.5 43.5 12.5
11 44 13

 

Youth

UK EU US
2.5 35 3.5
3 36 4
3.5 36 4.5
4 37 5
4.5 37 5.5
5 38 6
5.5 38 6.5
6 39 7