Michael Kors Size Guide
Womens
| UK | EU | US |
|---|---|---|
| 3 | 35.5 | 5.5 |
| 3.5 | 36 | 6 |
| 4 | 36.5 | 6.5 |
| 4.5 | 38 | 7 |
| 5 | 38 | 7.5 |
| 5 | 39 | 7 |
| 5.5 | 38.5 | 8 |
| 6 | 39 | 8.5 |
| 6.5 | 40 | 9 |
| 7 | 40.5 | 9.5 |
| 7.5 | 41 | 10 |
| 8 | 41.5 | 10 |

Cart
Your cart is empty
| UK | EU | US |
|---|---|---|
| 3 | 35.5 | 5.5 |
| 3.5 | 36 | 6 |
| 4 | 36.5 | 6.5 |
| 4.5 | 38 | 7 |
| 5 | 38 | 7.5 |
| 5 | 39 | 7 |
| 5.5 | 38.5 | 8 |
| 6 | 39 | 8.5 |
| 6.5 | 40 | 9 |
| 7 | 40.5 | 9.5 |
| 7.5 | 41 | 10 |
| 8 | 41.5 | 10 |
Free UK Delivery
On all orders over £70
Free Returns For Account Holders*
Don’t have an account, Sign up now Exclusions apply*
Have A Question Or Need Help
Contact our customer service team by email or Live Chat and we would be happy help. Click for support
STUDENTS & KEY WORKERS SAVE 15%
Getting 15% off site wide couldn’t get any easier. Exclusions apply* Click here to read more.