Womens
UK EU US
3 35.5 5.5
3.5 36 6
4 37 6.5
4.5 37.5 7
5 38 7.5
5.5 39 8
6 39.5 8.5
6.5 40 9
7 41 9.5
7.5 41.5 10
8 42 10.5
8.5 42.5 11
9 43 11.5

 

Mens

UK EU US
6 39.5 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 44.5 11
10.5 45 11.5
11 46 12
11.5 46.5 12.5
12 47 13
12.5 47.5 13.5
13 48 14

 

Toddlers

UK EU US
1 1.5
1.5 17 2
2 2.5
2.5 18 3
3 3.5
3.5 19 4
4 20 4.5
4.5 5
5 21 5.5
5.5 22 6
6 6.5
6.5 23 7
7 24 7.5
7.5 25 8

 

Juniors

UK EU US
8 8.5
8.5 26 9
9 27 9.5
9.5 10
10 28 10.5
10.5 11
11 29 11.5
11.5 12
12 30 12.5
12.5 31 13
13 32 13.5
13.5 32.5 1
1 33 1.5
1.5 2
2 34 2.5
2.5 35 3